Skip to main content

View More Posts >

SEA Paddle NYC

RESULTS: 2011

Results for the 2011 SEAPaddleNYC:  Elite Race & Paddle.

NOTE: Elite Race times are calculated from a starting time of 7:40 am.  
Regular paddle times are calculated from a starting time of 7:15 am.

 

Overall Elite Winners:

  1. Rob Rojas (128)...............................3:54
  2. Annabel Anderson (3)......................4:11
  3. Billy Mehl (100)................................4:12
  4. Mark Temme (145)...........................4:13
  5. Thomas Gallagher (55)....................4:14

 

Mens SUP Elite Group:

  1. Rob Rojas  (128)..............................3:54
  2. Billy Mehl   (100)...............................4:12
  3. Mark Temme  (145)..........................4:13
  4. Thomas Gallagher  (55)...................4:14
  5. Mark Raaphorst   (123)....................4:17

 

Womens SUP Elite Group:

  1. Annabel Anderson   (3)....................4:11
  2. Darian Boyle   (12)...........................4:43
  3. Stephanie Shideler  (136)................4:46

 

Mens PRONE Elite Group:

  1. Justin Schwartz  (133................4:15
  2. Michael Connor   (27)................4:25:10
  3. Andrew Carter   (18)..................4:25:20
  4. Dan Callaghan   (16).................4:25:25

 

NOTE: Elite Race times are calculated from a starting time of 7:40 am.  
Regular paddle times are calculated from a starting time of 7:15 am.

 

ALL PADDLERS (sorted by time):

 

 

RANK FIRST NAME LAST NAME # TIME ARRIVAL Paddler Type
1 Rob Rojas 128 3:54:00 11:34:00 Racer
2 Annabel Anderson 3 4:11:00 11:51:00 Racer
3 Billy Mehl 100 4:12:00 11:52:00 Racer
4 Mark Temme 145 4:13:00 11:53:00 Racer
5 Thomas Gallagher 55 4:14:00 11:54:00 Racer
6 Justin Schwartz 133 4:15:00 11:55:00 Prone
7 Mark Raaphorst 123 4:17:00 11:57:00 Racer
8 Drew Edson 42 4:21:00 12:01:00 Racer
9 Shane Boyle 13 4:25:00 12:05:00 Racer
10 Michael Connor 27 4:25:10 12:05:10 Prone
11 Andrew Carter 18 4:25:20 12:05:20 Prone
12 Dan Callaghan 16 4:25:30 12:05:30 Prone
13 AJ DeFilippis 35 4:30:00 12:10:00 Prone
14 Roland Woolson 157 4:39:00 12:19:00 Racer
15 Chris Atlee 6 4:39:30 12:19:30 Racer
16 Neil Schumejda 132 4:43:00 12:23:00 Racer
17 Darian Boyle 12 4:43:30 12:23:30 Racer
18 John Kutner 86 4:43:45 12:23:45 Racer
19 Nevvar Hickmet 67 4:45:00 12:25:00 Racer
20 Stephanie Shideler 136 4:46:30 12:26:30 Racer
21 Joe De Stefano 33 4:48:00 12:03:00 Paddler
22 Juris Kupris 83 4:51:00 12:31:00 Racer
23 Cody White 155 4:51:00 12:06:00 Paddler
24 Jamie Moran 104 4:51:30 12:31:30 Racer
25 Carl Tripician 146 4:57:30 12:37:30 Racer
26 James Rothwell 129 4:58:00 12:13:00 Paddler
27 Mark Colino 23 4:58:30 12:38:30 Racer
28 Jeff Webber 152 5:00:30 12:40:30 Racer
29 Patrick Armstrong 5 5:01:30 12:41:30 Racer
30 Mike Evatt 43 5:05:00 12:45:00 Racer
31 Justin Dirico 40 5:07:10 12:47:10 Racer
32 Andy Morrell 106 5:09:00 12:24:00 Paddler
33 Paul Giunta 56 5:09:30 12:24:30 Paddler
34 Ross Stevens 142 5:10:30 12:25:30 Paddler
35 Brody Welte 154 5:10:30 12:50:30 Racer
36 Carter Hanin 64 5:10:45 12:25:45 Paddler
37 John Denney 36 5:11:00 12:26:00 Paddler
38 Edward Simovich 139 5:11:00 12:26:00 Paddler
39 Mark McCarthy 96 5:12:00 12:27:00 Paddler
40 Patrick Dean 34 5:12:15 12:27:15 Paddler
41 Zack Steiner 141 5:13:00 12:28:00 Paddler
42 Ryan Saca 130 5:13:30 12:28:30 Paddler
43 Donna Badome-Raaphorst 7 5:14:30 12:29:30 Paddler
44 Bryan Gleason-Cornell 60 5:16:00 12:56:00 Racer
45 Kyle Taylor 143 5:17:00 12:32:00 Paddler
46 Chris Mosier 108 5:19:30 12:34:30 Paddler
47 Josh Davis 32 5:20:30 12:35:30 Paddler
48 Matthew Doherty 41 5:22:00 12:37:00 Paddler
49 Ryan Nelson 112 5:22:45 12:37:45 Paddler
50 John Hanley Grogan 63 5:23:00 12:38:00 Paddler
51 Lacie Flynn 51 5:23:45 13:03:45 Racer
52 Gary Clayton 21 5:25:30 12:40:30 Paddler
53 James Gregorio 62 5:29:45 13:09:45 Racer
54 Jack Rajca 124 5:32:30 12:47:30 Paddler
55 Spencer Dinnean 39 5:35:45 12:50:45 Paddler
56 Stefano Galiani 54 5:35:45 12:50:45 Paddler
57 Douglas Plaag 121 5:37:30 12:52:30 Paddler
58 Matt Arensman 4 5:38:00 12:53:00 Paddler
59 Adam Glasgow 57 5:38:30 12:53:30 Paddler
60 J Scott Klossner 79 5:40:00 12:55:00 Paddler
61 Harris Davis 31 5:40:30 12:55:30 Paddler
62 Michael Redpath 126 5:41:30 12:56:30 Paddler
63 Jake Korinek 81 5:42:30 12:57:30 Paddler
64 Joseph Laundrie 89 5:43:00 12:58:00 Paddler
65 Michael Jacobus 73 5:45:00 13:00:00 Paddler
66 Ricky LaForge 88 5:45:45 13:00:45 Paddler
67 Terry MDeakyne 99 5:47:30 13:02:30 Paddler
68 Fred Neinast 111 5:49:30 13:04:30 Paddler
69 Chuck Weimar 153 5:49:45 13:04:45 Paddler
70 Richard Dennis 37 5:51:30 13:31:30 Racer
71 Jennifer Baker 8 5:52:15 13:07:15 Paddler
72 Ken Liss 90 5:53:00 13:08:00 Paddler
73 Dion Nicely 114 5:55:15 13:10:15 Paddler
74 Samantha Cerone 19 5:56:30 13:11:30 Paddler
75 Donald Matthewson 94 5:58:45 13:13:45 Paddler
76 Thomas Blackwell 11 5:59:00 13:14:00 Paddler
77 Billy Smith 140 5:59:35 13:14:35 Paddler
78 Rob Cloupe 22 5:59:45 13:14:45 Paddler
79 Peter Kusion 85 6:00:00 13:15:00 Paddler
80 Dennis Hood 69 6:08:45 13:23:45 Paddler
81 Greg Ray 125 6:09:00 13:24:00 Paddler
82 David McGuiness 159 6:11:30 13:26:30 Paddler
83 Frank Carfaro 17 6:15:00 13:30:00 Paddler
84 Andrew Fish 49 6:16:00 13:31:00 Paddler
85 Blake Sand 131 6:17:30 13:32:30 Paddler
86 Raymond Dente 38 6:18:00 13:33:00 Paddler
87 Steven Sikorski 138 6:18:45 13:33:45 Paddler
88 Jonathan Shlafer 137 6:19:00 13:34:00 Paddler
89 Jim Jessup 75 6:20:00 13:35:00 Paddler
90 Christopher Begg 9 6:26:00 13:41:00 Paddler
91 Jennifer Fratzke 53 6:26:10 13:41:10 Paddler
92 Grant Morrow 107 6:27:00 13:42:00 Paddler
93 Robert Hazel 66 6:28:00 13:43:00 Paddler
94 John Horn 70 6:28:45 13:43:45 Paddler
95 Chris Macioch 92 6:29:00 13:44:00 Paddler
96 Trent Johnson 76 6:29:45 13:44:45 Paddler
97 Janet Jensen 74 6:32:00 13:47:00 Paddler
98 Doug Gleason-Cornell 59 6:34:00 14:14:00 Racer
99 John Ferraro 48 6:40:45 13:55:45 Paddler
100 Ricardo Almeida 1 6:41:05 13:56:05 Paddler
101 Flavio Almeida 2 6:41:10 13:56:10 Paddler
102 Dennis Farrell 46 6:43:45 14:23:45 Racer
103 Guilherme Valle 149 6:45:30 14:00:30 Paddler
104 Robert Godley 61 6:45:45 14:00:45 Paddler
105 Claire Condie 26 7:07:00 14:22:00 Paddler
106 Glenn Pashley 117 7:07:45 14:22:45 Paddler
107 Greg Mesanko 168 7:08:00 14:23:00 Paddler
108 Michael Phillips 119 7:08:15 14:23:15 Paddler
109 Carol Vierra 150 7:08:30 14:23:30 Paddler
110 Max Montgomery 103 7:08:50 14:23:50 Paddler
111 Daniel Jones 77 7:09:00 14:24:00 Paddler
112 Alex Iannaccone 71 7:09:45 14:24:45 Paddler
113 Kenneth Kopec 80 7:10:00 14:25:00 Paddler
114 John Seniszyn 134 7:13:00 14:28:00 Paddler
115 Girard Tunney 148 7:13:15 14:28:15 Paddler
116 Michael Faherty 44 7:15:15 14:30:15 Paddler
117 Alex Faherty 45 7:15:45 14:30:45 Paddler
118 Martin Marcinczyk 93 7:17:30 14:32:30 Paddler
119 Edward Obrien 115 7:18:00 14:33:00 Paddler
120 Jared Shaw 135 7:19:00 14:34:00 Paddler
121 Kevin Nelson 113 7:22:00 14:37:00 Paddler
122 Tom Nelson 160 7:22:15 14:37:15 Paddler
123 Derek Birkenhauer 10 7:23:30 14:38:30 Paddler
124 Mike Coppola 29 7:24:00 14:39:00 Paddler
125 Leo Imperial 72 7:39:30 14:54:30 Paddler
126 Noel Fitzpatrick 50 7:40:00 14:55:00 Paddler
127 Bob Milazzo 102 7:42:00 14:57:00 Paddler
128 Timothy Kelly 78 7:46:00 15:01:00 Paddler
129 Philip Comito 24 7:46:30 15:01:30 Paddler
130 Stephen Taylor 144 7:47:00 15:02:00 Paddler
131 Tom Mullen, Jr. 109 7:47:30 15:02:30 Paddler
132 Jeff Patrick 118 7:49:00 15:04:00 Paddler
133 Marcus Cree 30 7:53:00 15:08:00 Paddler
134 Mike Piluso 120 7:58:00 15:13:00 Paddler

 

Thank you all for your dedication, time and effort! 
Hope to see you all back in 2012!!!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  • RESULTS: 2011
  • 2011 Paddle & Race
    • Event Overview
      • SEAPaddle NYC
      • Elite Paddle Race
      • Beach Party
      • White Water Evening
    • Virtual Paddler
    • F.A.Q.
      • Logistics
      • Eligibility
  • 2011 Fundraiser
    • Beneficiaries
    • Auction
    • Donate
  • Blog & News
    • Social Feeds
    • Press Releases
    • Photos & Videos
  • Sponsors
    • Become A Sponsor
  • About Us
    • Join SEA
    • Contact Us
  • RESULTS: 2010 RACE
  • Home
Visit Surfers’ Environmental Alliance at SeaSurfer.org 501(C)3 non profit. #94-321368

© 2011 SEAPaddleNYC | Site design by KrausCreative

Follow the Paddle In Style - Aboard the Majestic Princess
View NYCPaddle Photos And Images
Campaign for a Plastic-Free Ocean